<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalism HopeLinks - Journalism Hope</title>
	<atom:link href="http://www.journalismhope.com/topics/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journalismhope.com</link>
	<description>Hope for Journalists and Citizens</description>
	<lastBuildDate>Sun, 12 Jun 2011 06:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pentagon Sees WikiLeaks.org as a Threat</title>
		<link>http://www.journalismhope.com/links/pentagon-sees-wikileaks-org-as-a-threat/</link>
		<comments>http://www.journalismhope.com/links/pentagon-sees-wikileaks-org-as-a-threat/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:33:16 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[army operations]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bradley Manning]]></category>
		<category><![CDATA[criminal sanctions]]></category>
		<category><![CDATA[Fort Leavenworth]]></category>
		<category><![CDATA[INFOSEC threat]]></category>
		<category><![CDATA[Jeh Johnson]]></category>
		<category><![CDATA[pentagon report]]></category>
		<category><![CDATA[Pentagon Sees WikiLeaks.org]]></category>
		<category><![CDATA[plain english]]></category>
		<category><![CDATA[potential force protection]]></category>
		<category><![CDATA[source of information]]></category>
		<category><![CDATA[The Pentagon]]></category>
		<category><![CDATA[tiny online source]]></category>
		<category><![CDATA[u s army]]></category>
		<category><![CDATA[unauthorized disclosure]]></category>
		<category><![CDATA[United States Army]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=193</guid>
		<description><![CDATA[To the list of the enemies threatening the security of the United States, the Pentagon has added WikiLeaks.org, a tiny online source of information and documents that governments and corporations around the world would prefer to keep secret. The Pentagon assessed the danger WikiLeaks.org posed to the Army in a report marked “unauthorized disclosure subject [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.journalismhope.com/wp-content/uploads/2010/03/brlescII1-Mobile.jpg" alt="brlescII1 (Mobile)" title="brlescII1 (Mobile)" width="320" height="250" class="alignright size-full wp-image-195" /><br />
<blockquote>To the list of the enemies threatening the security of the United States, the Pentagon has added WikiLeaks.org, a tiny online source of information and documents that governments and corporations around the world would prefer to keep secret.</p>
<p>The Pentagon assessed the danger WikiLeaks.org posed to the Army in a report marked “unauthorized disclosure subject to criminal sanctions.” It concluded that “WikiLeaks.org represents a potential force protection, counterintelligence, OPSEC and INFOSEC threat to the U.S. Army” — or, in plain English, a threat to Army operations and information.</p>
<p>WikiLeaks, true to its mission to publish materials that expose secrets of all kinds, published the 2008 Pentagon report about itself on Monday.
</p></blockquote>
<p>http://www.nytimes.com/2010/03/18/us/18wiki.html?partner=rss&#038;emc=rss</p>


Tags:  <A href='http://www.journalismhope.com/tags/source-of-information/' rel='tag'>source of information</A>,  <A href='http://www.journalismhope.com/tags/wikileaks/' rel='tag'>Wikileaks</A>,  <A href='http://technorati.com/tag/bradley+manning' rel='tag'>Bradley Manning</A>,  <A href='http://www.journalismhope.com/tags/army-operations/' rel='tag'>army operations</A>,  <A href='http://www.journalismhope.com/tags/the-pentagon/' rel='tag'>The Pentagon</A>,  <A href='http://www.journalismhope.com/tags/unauthorized-disclosure/' rel='tag'>unauthorized disclosure</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.journalismhope.com/links/pentagon-sees-wikileaks-org-as-a-threat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google + iPad = Mobile Advertising Boom in 2010?</title>
		<link>http://www.journalismhope.com/ethics/google-ipad-mobile-advertising-boom-in-2010/</link>
		<comments>http://www.journalismhope.com/ethics/google-ipad-mobile-advertising-boom-in-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:19:49 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[big thing]]></category>
		<category><![CDATA[booming user base]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[DM Confidential Worth]]></category>
		<category><![CDATA[ever-pending explosion]]></category>
		<category><![CDATA[Jason Hahn]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[mary meeker]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Advertising Boom]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile Web  audience]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[research source]]></category>
		<category><![CDATA[total web audience]]></category>
		<category><![CDATA[total worldwide ad]]></category>
		<category><![CDATA[traditional online ads]]></category>
		<category><![CDATA[unique users]]></category>
		<category><![CDATA[Web audience]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=158</guid>
		<description><![CDATA[Google + iPad = Mobile Advertising Boom in 2010? by Jason Hahn If you yawn when you read another headline about mobile advertising and its ever-pending explosion, you’re surely not alone. It seems that year after year, experts are touting the mobile platform as the next big thing that needs to be on top of [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div><strong><span style="font-family: Verdana; color: #800000; font-size: medium;"> <img class="alignright size-full wp-image-160" title="hero_20100127v (Mobile)" src="http://www.journalismhope.com/wp-content/uploads/2010/02/hero_20100127v-Mobile.png" alt="hero_20100127v (Mobile)" width="320" height="387" />Google + iPad = Mobile Advertising Boom in 2010?</span><span style="font-size: medium;"> </span> </strong></div>
<p><span style="font-family: Verdana; font-size: xx-small;">by Jason Hahn</span><br />
<span style="font-family: verdana; font-size: x-small;"> </span></p>
<p style="margin-bottom: 0in;">If you yawn when you read another  headline about mobile advertising and its ever-pending explosion, you’re  surely not alone. It seems that year after year, experts are touting  the mobile platform as the next big thing that needs to be on top of  every marketer’s mind. This year is no different, but there are a few  indications that 2010 might actually be the stage for mobile  advertising’s coming out party.</p>
<p style="margin-bottom: 0in;">The benefits of mobile ads are obvious:  ease of tracking a user’s location, a booming user base and all the  advantages of traditional online ads among them.</p>
<p style="margin-bottom: 0in;">Millennial Media expects the mobile Web  audience in the U.S. to reach 100 million unique users in 2010, which is  equal to about half of the total Web audience. To add to the fire, Mary  Meeker, an analyst at Morgan Stanley, forecasts that the Web will be  accessed by more users via mobile devices than PCs in five years.</p>
<p style="margin-bottom: 0in;">Still, less than one-third of one percent  of total worldwide ad revenue, or $1.4 billion, was spent on mobile  advertising in 2009, according to Juniper Research.</p>
<p style="margin-bottom: 0in;"><strong>Source</strong>: <a href="http://www.dmconfidential.com/blogs/column/Marketing/2541/">DM Confidential</a></p>
<p style="margin-bottom: 0in;">
</blockquote>
<p style="margin-bottom: 0in;">Worth it  to go read the whole thing and bookmark or RSS the site if you want to  make money online.</p>


Tags:  <A href='http://www.journalismhope.com/tags/traditional-online-ads/' rel='tag'>traditional online ads</A>,  <A href='http://www.journalismhope.com/tags/mobile-platform/' rel='tag'>mobile platform</A>,  <A href='http://www.journalismhope.com/tags/online-ads/' rel='tag'>online ads</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.journalismhope.com/ethics/google-ipad-mobile-advertising-boom-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three things I&#8217;ll miss about newspapers &#8211; and three things I won&#8217;t</title>
		<link>http://www.journalismhope.com/links/ee-things-ill-miss-about-newspapers-and-three-things-i-wont/</link>
		<comments>http://www.journalismhope.com/links/ee-things-ill-miss-about-newspapers-and-three-things-i-wont/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:03:17 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[digital publisher]]></category>
		<category><![CDATA[good old-fashioned linkbait]]></category>
		<category><![CDATA[Link bait]]></category>
		<category><![CDATA[main purpose]]></category>
		<category><![CDATA[nostalgic post]]></category>
		<category><![CDATA[Periodical Publishers Association]]></category>
		<category><![CDATA[point of view]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=120</guid>
		<description><![CDATA[In my last post, I discussed why I was leaving newspapers after 25 years. I thought I&#8217;d allow myself one more nostalgic post before this blog returns to what I hope will be its main purpose &#8211; discussing what&#8217;s new in the world of media from the point of view of someone who&#8217;s trying to [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div id="attachment_121" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-121" title="Marc" src="http://www.journalismhope.com/wp-content/uploads/2010/01/Marc-150x150.jpg" alt="Marc" width="150" height="150" /><p class="wp-caption-text">Marc</p></div>
<p>In my last post, I discussed why I was leaving newspapers after 25 years.</p>
<p>I thought I&#8217;d allow myself one more nostalgic post before this blog returns to what I hope will be its main purpose &#8211; discussing what&#8217;s new in the world of media from the point of view of someone who&#8217;s trying to make it as an entrepreneur, digital publisher and jack-of-all-consultancies (as well as some other stuff that might touch on the politics and economy of Birmingham).</p>
<p>And what better way to do this than with some good old-fashioned linkbait &#8211; a couple of lists?</p>
<p><a href="http://marcreeves.blogspot.com/2010/01/three-things-ill-miss-about-newspapers.html">Marc Reeves</a></p></blockquote>


Tags:  <A href='http://www.journalismhope.com/tags/periodical-publishers-association/' rel='tag'>Periodical Publishers Association</A>,  <A href='http://technorati.com/tag/main+purpose' rel='tag'>main purpose</A>,  <A href='http://www.journalismhope.com/tags/good-old-fashioned-linkbait/' rel='tag'>good old-fashioned linkbait</A>,  <A href='http://www.journalismhope.com/tags/link-bait/' rel='tag'>Link bait</A>,  <A href='http://www.journalismhope.com/tags/point-of-view/' rel='tag'>point of view</A>,  <A href='http://www.journalismhope.com/tags/digital-publisher/' rel='tag'>digital publisher</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.journalismhope.com/links/ee-things-ill-miss-about-newspapers-and-three-things-i-wont/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google + Yelp = Google Owning Local Business Reviews?</title>
		<link>http://www.journalismhope.com/links/google-yelp-google-owning-local-business-reviews/</link>
		<comments>http://www.journalismhope.com/links/google-yelp-google-owning-local-business-reviews/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:17:22 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android devices]]></category>
		<category><![CDATA[Android users]]></category>
		<category><![CDATA[benefit from]]></category>
		<category><![CDATA[bigger effect]]></category>
		<category><![CDATA[business reviews]]></category>
		<category><![CDATA[coupon alerts]]></category>
		<category><![CDATA[Droid Eris]]></category>
		<category><![CDATA[good round-up]]></category>
		<category><![CDATA[good thoughts]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Google Watch]]></category>
		<category><![CDATA[Jeremy Stoppelman]]></category>
		<category><![CDATA[local advertisers]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[nearby businesses]]></category>
		<category><![CDATA[new yelp]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Other good thoughts]]></category>
		<category><![CDATA[Place Page]]></category>
		<category><![CDATA[Place Pages]]></category>
		<category><![CDATA[relevant ads]]></category>
		<category><![CDATA[retail sale]]></category>
		<category><![CDATA[users search]]></category>
		<category><![CDATA[Yelp data]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=88</guid>
		<description><![CDATA[Google Watch at eWeek has some thoughts and information about Google buying Yelp. Craigslist what? This could really start to let Google go even more local, reaching more local advertisers. The post has a good round-up of stats about Yelp if you haven&#8217;t heard much about them before now. (I was surprised by a few [...]]]></description>
			<content:encoded><![CDATA[<p>Google Watch at eWeek has some thoughts and information about <a href="http://googlewatch.eweek.com/content/google_ma/google_yelp_google_owning_local_business_reviews.html?kc=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+RSS%2Fgoogle_watch+%28Google+Watch%29">Google buying Yelp</a>. Craigslist what? This could really start to let Google go even more local, reaching more local advertisers. The post has a good round-up of stats about Yelp if you haven&#8217;t heard much about them before now. (I was surprised by a few things. I&#8217;d heard of them, but didn&#8217;t realize they were so big, I guess.)</p>
<blockquote><p>Google could use the Yelp data for Place Pages <em>and</em> benefit from the  new <a href="http://officialblog.yelp.com/2009/12/its-time-to-break-out-the-robot-yelp-for-android-is-here.html">Yelp  for Android app</a>, which lets users search for nearby businesses, read reviews  and manipulate a Google map to redefine searches.</p>
<p>Ideally, Google would enable Yelp for Android users to see retail sale and  coupon alerts zipped right to their Motorola Droid, Droid Eris (or Nexus One?)  Android devices, pairing offers and suggestions with contextually relevant ads.</p></blockquote>
<p>Other good thoughts there as well. They weren&#8217;t thinking about the effect on newspapers and Journalism (with a big J), but it&#8217;s gonna have a bigger effect than Craigslist. (Sorry, Mr. Newmark. I do like how you&#8217;re giving eBay a hassle. Heh.)</p>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 455px"><img class="size-full wp-image-89" title="yelp-google" src="http://www.journalismhope.com/wp-content/uploads/2009/12/yelp-google.png" alt="Yelp" width="445" height="243" /><p class="wp-caption-text">Yelp = Gulp for Newspapers?</p></div>


Tags:  <A href='http://www.journalismhope.com/tags/retail-sale/' rel='tag'>retail sale</A>,  <A href='http://technorati.com/tag/relevant+ads' rel='tag'>relevant ads</A>,  <A href='http://www.journalismhope.com/tags/place-pages/' rel='tag'>Place Pages</A>,  <A href='http://www.journalismhope.com/tags/droid-eris/' rel='tag'>Droid Eris</A>,  <A href='http://www.journalismhope.com/tags/coupon-alerts/' rel='tag'>coupon alerts</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.journalismhope.com/links/google-yelp-google-owning-local-business-reviews/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Scholar and Murdoch News Empire</title>
		<link>http://www.journalismhope.com/links/google-scholar-and-murdoch-news-empire/</link>
		<comments>http://www.journalismhope.com/links/google-scholar-and-murdoch-news-empire/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:03:28 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Academic publishing]]></category>
		<category><![CDATA[Google Scholar]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[interesting read]]></category>
		<category><![CDATA[Malcom Coles]]></category>
		<category><![CDATA[Murdoch News Empire]]></category>
		<category><![CDATA[Queensland University of Technology]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=55</guid>
		<description><![CDATA[Malcom Coles has a write-up about Google Scholar and Murdoch that&#8217;s an interesting read. Has anyone pointed out the workings of Google Scholar to Rupert Murdoch? He&#8217;s going to have a fit when he finds out &#8230; Thoughts? I think Google is going to come out the victor. Is this good for journalism? We shall [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56" class="wp-caption alignright" style="width: 209px"><img class="size-medium wp-image-56" title="225px-Rupert_Murdoch_-_WEF_Davos_2007" src="http://www.journalismhope.com/wp-content/uploads/2009/12/225px-Rupert_Murdoch_-_WEF_Davos_2007-199x300.jpg" alt="Rupert Murdoch" width="199" height="300" /><p class="wp-caption-text">Rupert Murdoch</p></div>
<p>Malcom Coles has a <a href="http://www.malcolmcoles.co.uk/blog/wapping-news-journal/">write-up about Google Scholar and Murdoch</a> that&#8217;s an interesting read.</p>
<blockquote><p>Has anyone pointed out <a href="http://scholar.google.co.uk/intl/en/scholar/publishers.html">the workings of Google Scholar</a> to Rupert Murdoch? He&#8217;s going to have a fit when he finds out &#8230;</p></blockquote>
<p>Thoughts? I think Google is going to come out the victor. Is this good for journalism? We shall see, I guess.</p>


Tags:  <A href='http://www.journalismhope.com/tags/hospitality-recreation/' rel='tag'>Hospitality Recreation</A>,  <A href='http://www.journalismhope.com/tags/murdoch-news-empire/' rel='tag'>Murdoch News Empire</A>,  <A href='http://www.journalismhope.com/tags/google-scholar/' rel='tag'>Google Scholar</A>,  <A href='http://www.journalismhope.com/tags/malcom-coles/' rel='tag'>Malcom Coles</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.journalismhope.com/links/google-scholar-and-murdoch-news-empire/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CBS to Sell Its Own Ad Inventory</title>
		<link>http://www.journalismhope.com/links/cbs-to-sell-its-own-ad-inventory/</link>
		<comments>http://www.journalismhope.com/links/cbs-to-sell-its-own-ad-inventory/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:09:43 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[60 million]]></category>
		<category><![CDATA[ad buyers]]></category>
		<category><![CDATA[average newspaper cpm]]></category>
		<category><![CDATA[biggest publisher]]></category>
		<category><![CDATA[CBS Corporation]]></category>
		<category><![CDATA[CBS Evening News]]></category>
		<category><![CDATA[Cost per mille]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[good cpm]]></category>
		<category><![CDATA[Katie Couric]]></category>
		<category><![CDATA[michael learmonth]]></category>
		<category><![CDATA[million unique visitors]]></category>
		<category><![CDATA[Own Ad Inventory]]></category>
		<category><![CDATA[sales force]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=48</guid>
		<description><![CDATA[This is good. Wonder why it took so long. I have an excuse. They have a sales force. They could be getting good CPM, I imagine. And speaking of CPM &#8211; what is the average newspaper CPM for banners these days? Anyone know? CBS says it will stop doing business with the networks, which are [...]]]></description>
			<content:encoded><![CDATA[<p>This is good. Wonder why it took so long. I have an excuse. They have a sales force. They could be getting good CPM, I imagine. And speaking of CPM &#8211; what is the average newspaper CPM for banners these days? Anyone know?</p>
<blockquote>
<div id="attachment_52" class="wp-caption alignright" style="width: 265px"><img class="size-medium wp-image-52" title="CBS.com - Official Site of CBS (Small)" src="http://www.journalismhope.com/wp-content/uploads/2009/12/CBS.com-Official-Site-of-CBS-Small-300x171.png" alt="CBS" width="255" height="145" /><p class="wp-caption-text">CBS</p></div>
<p>CBS says it will stop doing business with the networks, which are ubiquitous on the Web, and will offer access to its audience of 60 million unique visitors solely via its own sales force.</p>
<p><a href="http://adage.com/digital/article?article_id=141054">AdAge’s Michael Learmonth</a> says CBS (CBS), bolstered by its 2008 purchase of CNET, is the biggest publisher on the Web to cut off the hundreds of networks that try to match publishers and ad buyers.</p>
<p>Source: <a href="http://mediamemo.allthingsd.com/20091214/cbs-tells-ad-networks-its-going-cold-turkey/">Wall Street Journal</a></p></blockquote>


Tags:  <A href='http://www.journalismhope.com/tags/unique-visitors/' rel='tag'>unique visitors</A>,  <A href='http://www.journalismhope.com/tags/doing-business/' rel='tag'>doing business</A>,  <A href='http://www.journalismhope.com/tags/ad-buyers/' rel='tag'>ad buyers</A>,  <A href='http://www.journalismhope.com/tags/wall-street/' rel='tag'>wall street</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.journalismhope.com/links/cbs-to-sell-its-own-ad-inventory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vision for the Future of News</title>
		<link>http://www.journalismhope.com/links/vision-for-the-future-of-news/</link>
		<comments>http://www.journalismhope.com/links/vision-for-the-future-of-news/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:29:50 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Aaron Wall]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[big media companies]]></category>
		<category><![CDATA[certain products]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[credit card transaction]]></category>
		<category><![CDATA[credit-card transaction data]]></category>
		<category><![CDATA[daily mirror]]></category>
		<category><![CDATA[formal announcement]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[good write-up]]></category>
		<category><![CDATA[hat tip]]></category>
		<category><![CDATA[John Temple]]></category>
		<category><![CDATA[Love.com Dead]]></category>
		<category><![CDATA[Matt Kelly]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Next Jump]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[precious asset]]></category>
		<category><![CDATA[Robert Andrews]]></category>
		<category><![CDATA[SEO Book]]></category>
		<category><![CDATA[source of information]]></category>
		<category><![CDATA[the NY Times]]></category>
		<category><![CDATA[transaction data]]></category>
		<category><![CDATA[two pieces]]></category>
		<category><![CDATA[vast trove]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=41</guid>
		<description><![CDATA[John Temple has a good write-up mentioning two pieces about the future of news. (Hat tip to Journerdism) First up is: The Data That Turns Browsing to Buying at the NY Times. As it has quietly expanded, Next Jump has been gathering data, and not only from companies and customers. It also gets credit-card transaction [...]]]></description>
			<content:encoded><![CDATA[<p>John Temple has a <a href="http://www.johntemple.net/2009/12/two-good-articles-give-vision-for.html">good write-up</a> mentioning two pieces about the future of news. (Hat tip to <a href="http://www.journerdism.com">Journerdism</a>)</p>
<p>First up is: <a href="http://www.nytimes.com/2009/12/06/business/06unboxed.html?_r=1&amp;ref=business">The Data That Turns Browsing to Buying</a> at the NY Times.</p>
<blockquote><p>As it has quietly expanded, Next Jump has been gathering data, and not only from companies and customers. It also gets credit-card transaction data from <a title="More information about American Express Company" href="http://topics.nytimes.com/top/news/business/companies/american_express_company/index.html?inline=nyt-org">American Express</a> and <a title="More information about Mastercard International Inc" href="http://topics.nytimes.com/top/news/business/companies/mastercard-inc/index.html?inline=nyt-org">MasterCard</a>. This vast trove — accumulated over years — is the company’s most precious asset, analysts say.</p>
<p>Next Jump analyzes that data to draw inferences about what a person would be likely to buy, and at what price. Its network also includes 28,000 retailers who can specify the characteristics of customers — age, location, income, for example — that they are most interested in luring with certain products.</p></blockquote>
<p>It still seems newspapers don&#8217;t have a source of information like this.</p>
<p>The second piece is Daily Mirror&#8217;s <a href="http://www.guardian.co.uk/media/pda/2009/dec/02/mike-kelly-seo-journalism-world-newspaper-congress-keynote">Matt Kelly: put SEO in its place</a> by <a name="&amp;lid={blogBylineContributor}{Robert Andrews}&amp;lpos={blogBylineContributor}{1}" href="http://www.guardian.co.uk/profile/robert-andrews">Robert Andrews</a> at PaidContent/Guardian. Basically, it says to put journalism before SEO. Do big media companies even know what they&#8217;re doing with SEO? (<a href="http://www.seobook.com/does-google-love-com-spam">Remember Love.com</a>?)</p>
<div id="attachment_42" class="wp-caption alignright" style="width: 352px"><img class="size-full wp-image-42" title="Love.com  All the topics you love, in a heartbeat" src="http://www.journalismhope.com/wp-content/uploads/2009/12/Love.com-All-the-topics-you-love-in-a-heartbeat.png" alt="Love.com  All the topics you love, in a heartbeat" width="342" height="186" /><p class="wp-caption-text">Love.com Dead?</p></div>
<p>Maybe I missed the formal announcement, but it appears to be pretty much dead. (Aaron Wall over at <a href="http://www.seobook.com/2639.html">SEO Book</a> had some information on this in a comment recently &#8211; saying why their model didn&#8217;t work while other models similar have&#8230;)</p>
<p>Ah, but the meat maybe is that journalism should come first&#8230;</p>
<p>But if you&#8217;re starting out with nothing should you <a href="http://www.journalismhope.com/new-media/make-money-to-make-journalism-dont-make-journalism-to-make-money/">make money to make journalism or make journalism to make money</a>?</p>
<p>Comments?</p>


Tags:  <A href='http://www.journalismhope.com/tags/robert-andrews/' rel='tag'>Robert Andrews</A>,  <A href='http://www.journalismhope.com/tags/credit-card/' rel='tag'>Credit card</A>,  <A href='http://www.journalismhope.com/tags/transaction-data/' rel='tag'>transaction data</A>,  <A href='http://www.journalismhope.com/tags/john-temple/' rel='tag'>John Temple</A>,  <A href='http://www.journalismhope.com/tags/hat-tip/' rel='tag'>hat tip</A>,  <A href='http://www.journalismhope.com/tags/future-of-news/' rel='tag'>future of news</A>,  <A href='http://technorati.com/tag/new+york+times' rel='tag'>new york times</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.journalismhope.com/links/vision-for-the-future-of-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Living Stories is Google&#8217;s Way of Telling Murdoch to &#8216;Buzz Off&#8217;</title>
		<link>http://www.journalismhope.com/links/living-stories-is-googles-way-of-telling-murdoch-to-buzz-off/</link>
		<comments>http://www.journalismhope.com/links/living-stories-is-googles-way-of-telling-murdoch-to-buzz-off/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:56:26 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[interactive platform]]></category>
		<category><![CDATA[Living Stories]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[technology platform]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[the Times]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.journalismhope.com/?p=23</guid>
		<description><![CDATA[The drama continues. I&#8217;m pretty much on Google&#8217;s side at least for this one. Google Living Stories lets you read the same reporting and analysis that you expect from The New York Times and The Washington Post, delivered on a highly interactive platform. Google is providing the technology platform, the journalists from the Times and [...]]]></description>
			<content:encoded><![CDATA[<p>The drama continues. I&#8217;m pretty much on Google&#8217;s side at least for this one.</p>
<blockquote>
<div id="attachment_28" class="wp-caption alignright" style="width: 267px"><img class="size-medium wp-image-28" title="rupert_murdoch" src="http://www.journalismhope.com/wp-content/uploads/2009/12/rupert_murdoch-224x300.jpg" alt="Rupert Murdoch" width="257" height="344" /><p class="wp-caption-text">Rupert Murdoch</p></div>
<p>Google Living Stories lets you read the same reporting and analysis that you expect from The <a href="http://www.journalismhope.com/tags/new-york-times/" rel="tag" >New York Times</a> and The Washington Post, delivered on a highly interactive platform. Google is providing the technology platform, the journalists from the Times and Post are writing and editing the stories.</p>
